Live runner tracking is available on the SVE Live! app. To download the app, click here.
Course Records
Men | |||
Mike Warr | 18 | 2:31:21 | 1980 |
Michael Dudley | 19 | 2:31:21 | 1990 |
Nicholas Baldo | 18 | 2:46:03 | 2009 |
Tim Lee | 19 | 2:48:14 | 1979 |
Ernest Price | 18 | 2:49:10 | 1981 |
Women | |||
Carolyn Smith | 19 | 3:09:48 | 2023 |
Kristie Clemens | 19 | 3:13:10 | 1989 |
Mandi Reynolds | 19 | 3:13:34 | 11997 |
Kathy D’Onofrio | 18 | 3:14:05 | 1983 |
Michelle Meyer | 18 | 3:16:14 | 2006 |
Men | |||
Jamie White | 23 | 2:16:34 | 1980 |
Steve Sundell | 24 | 2:21:03 | 2007 |
Mike Warr | 21 | 2:22:52 | 1983 |
Chris Ashfield | 23 | 2:24:03 | 2000 |
Dean Rinde | 23 | 2:24:19 | 1987 |
Women | |||
Devon Crosby-Helm | 24 | 2:52:49 | 2007 |
Eileen Kraemer | 24 | 2:53:30 | 1984 |
Kathleen Smith | 21 | 2:54:33 | 1988 |
Yiou Wang | 24 | 2:54:59 | 2010 |
Cristy Runde | 24 | 2:56:51 | 1993 |
Men | |||
Brent Friesth | 27 | 2:18:28 | 1988 |
David Chairez | 27 | 2:18:58 | 1988 |
Joseph Karnes | 28 | 2:21:08 | 1994 |
Dan Nestor | 28 | 2:23:01 | 2022 |
Chris Mocko | 28 | 2:23:06 | 2015 |
Women | |||
Devon Crosby-Helms | 29 | 2:39:36 | 2012 |
Betsy Swan | 26 | 2:46:41 | 1991 |
Joanne Ernst | 25 | 2:47:05 | 1984 |
Jeannie Urness | 29 | 2:47:17 | 1992 |
Ann Trason | 27 | 2:47:20 | 1988 |
Men | |||
Dick Beardsley † | 30 | 2:16:20 | 1987 |
Nicholas Spector | 30 | 2:18:29 | 2023 |
Thomas Borschel | 30 | 2:21:04 | 1988 |
Dan Aldridge | 33 | 2:21:42 | 1990 |
Tom McGlynn | 34 | 2:21:44 | 2007 |
Women | |||
Ann Centner‡ | 30 | 2:38:29 | 2022 |
Diana Fitzpatrick | 33 | 2:39:42 | 1992 |
Ann Centner | 31 | 2:43:08 | 2023 |
Claudia Becque | 31 | 2:44:52 | 2008 |
Lauren Ross | 32 | 2:45:58 | 2023 |
† – Fastest Male Time
‡ – Fastest Female Time
Men | |||
Nicholas Tsotu | 36 | 2:22:27 | 2022 |
Charles Thompson | 35 | 2:25:50 | 1985 |
Eoin Fahy | 37 | 2:25:53 | 1997 |
Bryne Decker | 37 | 2:26:32 | 2005 |
Robert Wiley | 36 | 2:27:59 | 2012 |
Women | |||
Maureen Ackerly |
38
|
2:44:25
|
2008
|
Ann Trason |
38
|
2:45:39
|
1999
|
Mary Coordt |
38
|
2:46:30
|
2008
|
Clara Peterson |
38
|
2:46:44
|
2022
|
Anne Danzer |
36
|
2:47:30
|
1984
|
Men | |||
Richard Flores | 44 | 2:25:52 | 1999 |
Richard Flores | 41 | 2:26:04 | 1996 |
Rob Reid | 41 | 2:27:40 | 1996 |
Ryan Smith | 40 | 2:27:47 | 2020 |
Jeffrey Wall | 41 | 2:30:39 | 1994 |
Women | |||
Devon Yanko |
40
|
2:44:44
|
2023
|
Mary Coordt |
40
|
2:46:07
|
2010
|
Eva Lozano |
42
|
2:53:18
|
2022
|
Narilyn Harbin |
43
|
2:54:46
|
1981
|
Joan Ullyot |
43
|
2:55:20
|
1984 |
Men | |||
Ken Wilson | 45 | 2:31:38 | 2000 |
Peter Gilmore | 45 | 2:31:53 | 2023 |
Charles Thompson | 45 | 2:32:38 | 1995 |
Martin Jones | 45 | 2:37:49 | 1990 |
Darryl Beardall |
46
|
2:39:13
|
1984
|
Women | |||
Meghan Arbogast |
48
|
2:46:41
|
2010
|
Anne Theisen
|
47
|
2:52:58
|
2020
|
Sanya Syrstad |
46
|
3:05:50
|
2012
|
Tatyana McGovern |
49
|
3:06:37
|
2023
|
Tatyana Steis | 48 | 3:07:29 | 2023 |
Men | |||
James Beyer |
50
|
2:34:58
|
2018
|
Herb Phillips |
52
|
2:37:40
|
1994
|
James Beyer | 52 |
2:39:01
|
2020
|
Flavio do Simone | 52 | 2:40:02 | 2023 |
Dick Beardsley | 50 | 2:45:11 |
2007
|
Women | |||
Corina Canitz | 50 | 2:49:27 | 2017 |
Verity Breen | 53 | 3:04:31 | 2020 |
Marion Irvine | 54 | 3:06:56 | 1984 |
Barbara Miller | 54 | 3:09:25 | 1994 |
Sandra Kiddy | 52 | 3:09:51 | 1986 |
Men | |||
Herb Phillips | 55 | 2:43:29 | 1996 |
Herb Phillips | 57 | 2:46:03 | 1998 |
Anson Clapcott | 55 | 2:48:21 | 2000 |
Herb Phillips | 58 | 2:49:14 | 1999 |
Jack Lord | 59 | 2:50:17 | 2015 |
Women | |||
Elena Shemyakina | 55 | 3:13:29 | 2015 |
Wilma Maddock | 55 | 3:17:21 | 1990 |
Sandra Kiddy | 56 | 3:18:46 | 1993 |
Xaing-Hong Song | 55 | 3:19:30 | 2023 |
Christen Meyer |
56
|
3:22:48
|
2019 |
Men | |||
Walter Downey |
60
|
2:59:15
|
2022
|
Flory Rodd |
60
|
3:04:49
|
1984
|
Paul Reese |
64
|
3:04:55
|
1980
|
Larry Lichnovsky |
62
|
3:05:59
|
2008
|
Ray Piva |
61
|
3:06:44
|
1992
|
Women | |||
Laura Kennedy | 62 | 3:23:32 | 2020 |
June Lee | 62 | 3:35:49 | 2022 |
Rosaura Tennant | 60 | 3:39:14 | 2020 |
Janet Canin | 62 | 3:43:49 | 2014 |
Bonnie Doerfler | 64 | 3:45:38 | 2016 |
Men | |||
Alfred Dovish | 3:14:39 | ||
Verne Schellhorn |
66
|
3:15:59
|
2007
|
Milos Kostic |
65
|
3:20:33
|
2007
|
Verne Schellhorn |
67
|
3:21:40
|
2008
|
Frank Bozanich | 67 | 3:27:54 | 2012 |
Women | |||
Jeannie Rice | 68 | 3:37:37 | 2017 |
Myra Rhodes | 65 | 3:44:24 | |
Iris Park |
66
|
3:48:15
|
2022 |
Young Stook Sylvia Kwon |
66
|
3:54:30
|
2020 |
Myra Rhodes | 69 |
3:57:30
|
Men | |||
Jim Allen |
71
|
3:31:49
|
2009
|
Don Lundberg |
73
|
3:35:57
|
1987
|
Jerry Gornish |
70
|
3:37:17
|
2008
|
Paul Reese |
71
|
3:41:49
|
1989
|
Max Jones |
71
|
3:42:04
|
1999
|
Women | |||
Myra Rhodes |
71
|
3:56:17
|
2004
|
Marci Trent |
70
|
4:11:54
|
1988
|
Suzanne Koonce |
70
|
4:18:15
|
2022
|
Helen Klein |
70
|
4:23:51
|
1993
|
Mavis Lindgren |
73
|
4:34:08
|
1981
|
Men | |||
John Keston |
77
|
3:34:48
|
2002
|
John Keston |
78
|
3:36:41
|
2003
|
John Keston |
79
|
3:43:50
|
2004
|
Mohammad Ali Roustaei Alishah | 79 | 4:37:08 | 2020 |
G. Billingsley |
75
|
4:39:33
|
|
Women | |||
Helen Klein | 79 | 4:48:06 | 2002 |
Men | |||
John Keston |
80
|
3:51:07
|
2005
|
John Keston |
82
|
4:15:21
|
2007
|
Jim Keck |
80
|
5:34:46
|
2016
|
James Michie |
84
|
5:59:17
|
2022
|
Women | |||
Helen Klein | 80 | 4:41:53 | 2003 |
Helen Klein | 81 | 4:45:42 | 2004 |
Helen Klein | 82 | 4:57:12 | 2005 |
Helen Klein | 83 | 5:17:07 | 2006 |
Helen Klein | 84 | 5:20:49 | 2007 |